| General Data | Value | Units |
|---|---|---|
| Curb Weight | 900 | kgs |
| Weight Distribution | 45/55 | w/driver |
| Wheelbase | 2360 | mm |
| Track, Front / Rear | 1460 / 1470 | mm |
| Width without mirrors | 1750 | mm |
| Width with mirros | 1880 | mm |
| Height | 1200 | mm |
| Length, overall | 4200 | mm |
| Ground Clearance | 130 | mm |
| Trunk Space | 135 | dm³ |
| Accomodations | ||
| Seating Capacity | 2 | |
| Headroom, Front / Rear | Open + Hardtop | |
| Seat width, Front / Rear | 360 | mm |
1
2

1
This is a hotspot
2
This is another hotspot
